Pune fair-price index · periodic
Standard Service cost in Pune
₹3,200fair range₹6,500
Based on 22 data points · published market rates · updated 2026-07 · 20th–80th percentile, reliability-weighted
By car model
| Model | Fair range | Basis |
|---|---|---|
| Maruti Suzuki Brezza | ₹4,800 – ₹9,000 | 3 pts · csuv-segment data |
| Hyundai Creta | ₹5,000 – ₹9,000 | 3 pts · csuv-segment data |
| Hyundai Venue | ₹4,800 – ₹9,000 | 3 pts · csuv-segment data |
| Honda Amaze | ₹2,500 – ₹4,500 | 3 pts · sedan-segment data |
| Tata Punch | ₹3,800 – ₹9,000 | 3 pts · csuv-segment data |
| Kia Seltos | ₹4,000 – ₹9,000 | 4 pts · csuv-segment data |
| Mahindra XUV700 | ₹6,000 – ₹8,500 | 3 pts · Mahindra XUV700-specific data |
| Mahindra Thar | ₹5,000 – ₹9,000 | 4 pts · suv-segment data |
Before you pay
Ask for the estimate in writing before work starts, with parts and labour separated. If a garage quotes far above this range, ask why — a genuine reason (OEM parts, extra damage found) should be specific and shown to you.
Parts choice moves the price: OEM parts cost more than aftermarket. Neither is "wrong" — but you should be told which one you're paying for.
This range is built from real data, not opinion — and it updates as verified jobs complete through CarOner. Garages listed with us commit to billing inside published ranges; we check after every job.