AC Compressor Replacement cost in Pune
₹12,500fair range₹20,000
Based on 8 data points · published market rates · updated 2026 · 20th–80th percentile, reliability-weighted
By car model
| Model | Fair range | Basis |
|---|---|---|
| Maruti Suzuki Brezza | ₹14,500 – ₹28,000 | 4 pts · csuv-segment data |
| Hyundai Creta | ₹14,500 – ₹28,000 | 4 pts · csuv-segment data |
| Hyundai Venue | ₹14,500 – ₹28,000 | 4 pts · csuv-segment data |
| Tata Nexon | ₹14,500 – ₹28,000 | 4 pts · csuv-segment data |
| Tata Punch | ₹14,500 – ₹28,000 | 4 pts · csuv-segment data |
| Kia Seltos | ₹14,500 – ₹28,000 | 4 pts · csuv-segment data |
| Kia Sonet | ₹14,500 – ₹28,000 | 4 pts · csuv-segment data |
| Mahindra XUV700 | ₹14,500 – ₹28,000 | 4 pts · suv-segment data |
| Mahindra Thar | ₹14,500 – ₹28,000 | 4 pts · suv-segment data |
Before you pay
Ask for the estimate in writing before work starts, with parts and labour separated. If a garage quotes far above this range, ask why — a genuine reason (OEM parts, extra damage found) should be specific and shown to you.
Parts choice moves the price: OEM parts cost more than aftermarket. Neither is "wrong" — but you should be told which one you're paying for.
This range is built from real data, not opinion — and it updates as verified jobs complete through CarOner. Garages listed with us commit to billing inside published ranges; we check after every job.